fecha | Lb | oponente | Lb | G-P-E | últimos 6 | lugar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-01-19 | 170 | Roy Jones Jr | 169½ | 51-4-0 | Madison Square Garden, New York, New York, Estados Unidos | P | DU | 12 | 12 | |||||||||||
árbitro: Arthur Mercante Jr. | juez: Julie Lederman 109-117 | juez: Nelson Vazquez 110-116 | juez: Tom Kaczmarek 110-116 | ||||||||||||||||||||
2005-05-14 | 160 | Ronald Wright | 160 | 48-3-0 | MGM Grand, Las Vegas, Nevada, Estados Unidos | P | DU | 12 | 12 | |||||||||||
árbitro: Jay Nady | juez: Duane Ford 107-120 | juez: Dave Moretti 108-119 | juez: Jerry Roth 108-119 WBC Middleweight Title Eliminator Trinidad lost a point in round 9 for repeated low blows. Felix Trinidad announced his retirement on May 16th, 2005. | ||||||||||||||||||||
2004-10-02 | 157¾ | Ricardo Mayorga | 158 | 26-4-1 | Madison Square Garden, New York, New York, Estados Unidos | G | KOT | 8 | 12 | |||||||||||
tiempo: 2:39 | árbitro: Steve Smoger | juez: Guy Jutras 68-64 | juez: Fred Ucci 68-64 | juez: Steve Weisfeld 67-64 vacante USA Native American Boxing Council peso medio título Vacant NABC Middleweight Title | ||||||||||||||||||||
2002-05-11 | 159¾ | Hacine Cherifi | 159¾ | 32-6-1 | Roberto Clemente Coliseum, San Juan, Puerto Rico | G | KOT | 4 | 10 | |||||||||||
tiempo: 2:32 | árbitro: Ismael Quinones Falu | juez: Carlos Colon | juez: Nelson Vazquez | juez: Cesar Ramos | ||||||||||||||||||||
2001-09-29 | 158½ | Bernard Hopkins | 157 | 39-2-1 | Madison Square Garden, New York, New York, Estados Unidos | P | KOT | 12 | 12 | |||||||||||
tiempo: 1:18 | árbitro: Steve Smoger | juez: Don Ackerman 100-109 | juez: Stanley Christodoulou 102-107 | juez: Anek Hongtongkam 102-107 WBC peso medio título WBA Super World peso medio título IBF peso medio título | ||||||||||||||||||||
2001-05-12 | 159¼ | William Joppy | 158¾ | 32-1-1 | Madison Square Garden, New York, New York, Estados Unidos | G | KOT | 5 | 12 | |||||||||||
tiempo: 2:25 | árbitro: Arthur Mercante Jr. | juez: Melvina Lathan 39-35 | juez: Stanley Christodoulou 39-35 | juez: Guy Jutras 39-35 WBA World peso medio título | ||||||||||||||||||||
2000-12-02 | 154 | Fernando Vargas | 154 | 20-0-0 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, Estados Unidos | G | KOT | 12 | 12 | |||||||||||
tiempo: 1:33 | árbitro: Jay Nady | juez: Duane Ford 103-100 | juez: Stanley Christodoulou 104-100 | juez: Glen Hamada 104-99 WBA World peso superwelter título IBF peso superwelter título | ||||||||||||||||||||
2000-07-22 | 154 | Mamadou Thiam | 152½ | 33-1-0 | American Airlines Arena, Miami, Florida, Estados Unidos | G | KOT | 3 | 12 | |||||||||||
tiempo: 2:48 | árbitro: Jorge Alonso | juez: Guy Jutras | juez: Bill Ray | juez: Frank Skilbred WBA World peso superwelter título | ||||||||||||||||||||
2000-03-03 | 153 | David Reid | 153 | 14-0-0 | Caesars Palace, Las Vegas, Nevada, Estados Unidos | G | DU | 12 | 12 | |||||||||||
árbitro: Mitch Halpern | juez: Duane Ford 114-106 | juez: Stanley Christodoulou 114-107 | juez: Jerry Roth 114-107 WBA World peso superwelter título | ||||||||||||||||||||
1999-09-18 | 147 | Oscar De La Hoya | 147 | 31-0-0 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, Estados Unidos | G | DM | 12 | 12 | |||||||||||
árbitro: Mitch Halpern | juez: Jerry Roth 115-113 | juez: Bob Logist 115-114 | juez: Glen Hamada 114-114 WBC peso welter título IBF peso welter título | ||||||||||||||||||||
1999-05-29 | 147 | Hugo Pineda | 147 | 36-1-1 | Roberto Clemente Coliseum, San Juan, Puerto Rico | G | KO | 4 | 12 | |||||||||||
tiempo: 2:53 | árbitro: Roberto Ramirez | juez: Waldemar Schmidt 30-28 | juez: George Colon 30-27 | juez: Francisco Hernandez 30-28 IBF peso welter título | ||||||||||||||||||||
1999-02-20 | 147 | Pernell Whitaker | 147 | 40-2-1 | Madison Square Garden, New York, New York, Estados Unidos | G | DU | 12 | 12 | |||||||||||
árbitro: Benjy Esteves Jr. | juez: Melvina Lathan 118-109 | juez: Beeba Exton 118-109 | juez: Samuel Conde Lopez 117-111 IBF peso welter título | ||||||||||||||||||||
1998-04-03 | 147 | Mahenge Zulu | 147 | 17-2-1 | Coliseo Ruben Rodriguez, Bayamon, Puerto Rico | G | KO | 4 | 12 | |||||||||||
tiempo: 2:20 | árbitro: Luis Pabon | juez: Al DeVito | juez: Luca Montella | juez: Waldemar Schmidt IBF peso welter título | ||||||||||||||||||||
1997-08-23 | 153 | Troy Waters | 153 | 27-4-0 | Madison Square Garden, New York, New York, Estados Unidos | G | KO | 1 | 12 | |||||||||||
tiempo: 2:50 | árbitro: Arthur Mercante WBC Light Middleweight Title Eliminator | ||||||||||||||||||||
1997-01-11 | 147 | Kevin Lueshing | 146¼ | 19-1-0 | Nashville Arena, Nashville, Tennessee, Estados Unidos | G | KOT | 3 | 12 | |||||||||||
tiempo: 2:59 | árbitro: Denny Nelson | juez: Robert Gonzalez 18-20 | juez: Don O'Neill 17-20 | juez: Samuel Conde Lopez 18-20 IBF peso welter título | ||||||||||||||||||||
1996-09-07 | 147 | Ray Lovato | 146½ | 21-1-0 | MGM Grand, Las Vegas, Nevada, Estados Unidos | G | KOT | 6 | 12 | |||||||||||
tiempo: 1:57 | árbitro: Mitch Halpern | juez: Duane Ford 48-47 | juez: Eugene Grant 49-46 | juez: Joseph Pasquale 49-46 IBF peso welter título | ||||||||||||||||||||
1996-05-18 | 147 | Freddie Pendleton | 147 | 40-20-4 | Mirage Hotel & Casino, Las Vegas, Nevada, Estados Unidos | G | KO | 5 | 12 | |||||||||||
tiempo: 1:30 | árbitro: Richard Steele | juez: Jerry Roth 40-36 | juez: Glen Hamada 39-37 | juez: Mike Glienna 39-37 IBF peso welter título | ||||||||||||||||||||
1996-02-10 | 147 | Rodney Moore | 147 | 37-9-2 | MGM Grand, Las Vegas, Nevada, Estados Unidos | G | RTD | 4 | 12 | |||||||||||
tiempo: 3:00 | árbitro: Mitch Halpern | juez: Glen Hamada 40-34 | juez: Dave Moretti 40-34 | juez: Jerry Roth 39-35 IBF peso welter título | ||||||||||||||||||||
1995-11-18 | 147 | Larry Barnes | 146 | 39-1-0 | Convention Center, Atlantic City, New Jersey, Estados Unidos | G | KOT | 4 | 12 | |||||||||||
tiempo: 2:54 | árbitro: Benjy Esteves Jr. | juez: Samuel Conde Lopez 30-27 | juez: Shafeeq Rashada 30-27 | juez: Giulio Mancini 30-27 IBF peso welter título | ||||||||||||||||||||
1995-04-08 | 147 | Roger Turner | 147 | 29-2-0 | Caesars Palace, Las Vegas, Nevada, Estados Unidos | G | KOT | 2 | 12 | |||||||||||
tiempo: 2:28 | árbitro: Mitch Halpern | juez: Samuel Conde Lopez 10-9 | juez: Bill Graham 9-10 | juez: William James 10-9 IBF peso welter título | ||||||||||||||||||||
1994-12-10 | 146½ | Oba Carr | 145 | 32-0-0 | Estadio de Beisbol, Monterrey, Nuevo León, México | G | KOT | 8 | 12 | |||||||||||
tiempo: 2:41 | árbitro: Robert Gonzalez | juez: Hector Hernandez Vilchis 68-65 | juez: Roberto Ramirez 68-64 | juez: Frank Garza 66-66 IBF peso welter título Trindad down in the 2nd, Carr down twice in the 8th. | ||||||||||||||||||||
1994-09-17 | 146½ | Luis Ramon Campas | 146½ | 56-0-0 | MGM Grand, Las Vegas, Nevada, Estados Unidos | G | KOT | 4 | 12 | |||||||||||
tiempo: 2:41 | árbitro: Richard Steele | juez: Jerry Roth 27-28 | juez: Bernie Cormier 28-28 | juez: Sheila Harmon 27-29 IBF peso welter título ~Trinidad was knocked down in the 2nd round.~ | ||||||||||||||||||||
1994-01-29 | 147 | Hector Camacho | 147 | 43-2-0 | MGM Grand, Las Vegas, Nevada, Estados Unidos | G | DU | 12 | 12 | |||||||||||
árbitro: Joe Cortez | juez: Dalby Shirley 119-106 | juez: Mike Glienna 117-109 | juez: Glen Hamada 116-110 IBF peso welter título | ||||||||||||||||||||
1993-10-23 | 147 | Anthony Stephens | 145 | 19-5-2 | Convention Center, Fort Lauderdale, Florida, Estados Unidos | G | KO | 10 | 12 | |||||||||||
tiempo: 3:09 | árbitro: William Conners | juez: Robert Balogh 87-84 | juez: Gary Merritt 88-83 | juez: Clark Sammartino 87-84 IBF peso welter título Trinidad was knocked down in this fight. | ||||||||||||||||||||
1993-08-06 | 146½ | Luis Gabriel Garcia | 147 | 24-2-0 | Coliseo Ruben Rodriguez, Bayamon, Puerto Rico | G | KOT | 1 | 12 | |||||||||||
tiempo: 2:31 | árbitro: Waldemar Schmidt | juez: Nelson Vazquez | juez: Eugene Grant | juez: Ric Bays IBF peso welter título | ||||||||||||||||||||
1993-06-19 | 145½ | Maurice Blocker | 146 | 34-3-0 | Sports Arena, San Diego, California, Estados Unidos | G | KO | 2 | 12 | |||||||||||
tiempo: 1:49 | árbitro: Robert Byrd | juez: Gwen Adair 10-9 | juez: Paul Artisst 9-10 | juez: Samuel Conde Lopez 10-9 IBF peso welter título | ||||||||||||||||||||
1993-05-08 | 148 | Colin Tomlinson | 148 | 7-2-0 | Condado, Puerto Rico | G | KO | 1 | ||||||||||||
1993-02-20 | Pedro Aguirre | 4-7-0 | Estadio Azteca, Mexico City, Distrito Federal, México | G | KOT | 4 | 10 | |||||||||||||
1993-02-13 | 148 | Henry Hughes | 152 | 14-7-1 | Roberto Clemente Coliseum, San Juan, Puerto Rico | G | KOT | 1 | 10 | |||||||||||
árbitro: Waldemar Schmidt | juez: Carlos Colon | juez: Jimmy Pena | juez: Cesar Ramon | ||||||||||||||||||||
1992-10-03 | 145 | Alberto de las Mercedes Cortes | 144 | 51-2-0 | Paris, Paris, Francia | G | KOT | 3 | 10 | |||||||||||
árbitro: Jean-Francois Toupin Trinidad down once in the second round | ||||||||||||||||||||
1992-07-18 | 143 | Joseph Alexander | 144 | 15-20-1 | San Juan, Puerto Rico | G | KO | 1 | ||||||||||||
1992-05-03 | 142 | Raul Gonzalez | 142 | 8-2-3 | Cayey, Puerto Rico | G | KOT | 4 | 10 | |||||||||||
Gonzalez was down 3 times in the fourth | ||||||||||||||||||||
1991-12-06 | 143 | Jake Rodriguez | 140 | 16-1-2 | Bayamon, Puerto Rico | G | DU | 10 | 10 | |||||||||||
juez: Tomas Vasquez 99-93 | juez: Jimmy Pena 99-92 | juez: Nelson Vazquez 99-91 | ||||||||||||||||||||
1991-10-25 | 144 | Lorenzo Bouie | 144½ | 7-4-1 | Mahi Temple Shrine Auditorium, Miami, Florida, Estados Unidos | G | KOT | 1 | ||||||||||||
1991-07-10 | 141 | Darren McGrew | 140 | 15-13-0 | San Juan, Puerto Rico | G | PTS | 10 | 10 | |||||||||||
1991-06-21 | 142 | Manuel Salas | 144 | 10-4-1 | Tamiani Fairgrounds Auditorium, Miami, Florida, Estados Unidos | G | KOT | 5 | ||||||||||||
1991-05-01 | 142 | Felix Vasquez | 2-1-0 | San Juan, Puerto Rico | G | KOT | 3 | |||||||||||||
1991-03-13 | 142 | Noe Rivera | 0-1-0 | San Juan, Puerto Rico | G | KOT | 1 | |||||||||||||
1990-11-13 | 140 | Luis Felipe Perez | 140 | 2-1-1 | El San Juan Hotel & Casino, San Juan, Puerto Rico | G | KOT | 2 | 6 | |||||||||||
tiempo: 2:01 | ||||||||||||||||||||
1990-10-03 | 144 | Valentin Ocasio | 143 | 2-3-0 | El San Juan Hotel & Casino, San Juan, Puerto Rico | G | DU | 6 | 6 | |||||||||||
1990-09-06 | 140 | Jose Vilarino | 3-2-0 | San Juan, Puerto Rico | G | KO | 2 | |||||||||||||
1990-07-27 | 141 | Omar Victoriano Alegre | 138 | 11-11-1 | Outdoor Arena, Capo d'Orlando, Sicilia, Italia | G | KOT | 5 | ||||||||||||
1990-06-21 | 144 | William Lopez | 1-1-0 | El San Juan Hotel & Casino, San Juan, Puerto Rico | G | KOT | 1 | |||||||||||||
1990-04-07 | 140 | Israel Ponce | 140 | 0-1-0 | Miramar, Puerto Rico | G | KOT | 2 | ||||||||||||
1990-03-10 | 138 | Angel Romero | Miramar, Puerto Rico | G | KO | 2 | 4 | |||||||||||||
Pro debut for Trinidad |